Tax Rates & Ratios
2025
| Town Tax Rate | $2.30 |
| School Tax Rate - LOCAL | $9.37 |
| School Tax Rate - STATE | $1.00 |
| County Tax Rate | $0.53 |
| TOTAL | $13.20 |
| Median Ratio TBA% |
2024
| Town Tax Rate | $3.83 |
| School Tax Rate - LOCAL | $14.04 |
| School Tax Rate - STATE | $1.69 |
| County Tax Rate | $0.90 |
| TOTAL | $20.46 |
| Median Ratio 61.2% |
2023
| Town Tax Rate | $4.03 |
| School Tax Rate - LOCAL | $14.84 |
| School Tax Rate - STATE | $1.73 |
| County Tax Rate | $0.84 |
| TOTAL | $21.44 |
| Median Ratio 68.6% |
2022
| Town Tax Rate | $3.77 |
| School Tax Rate - LOCAL | $13.30 |
| School Tax Rate - STATE | $1.22 |
| County Tax Rate | $0.82 |
| TOTAL | $19.11 |
| Median Ratio 70.2% |
2021
| Town Tax Rate | $3.58 |
| School Tax Rate - LOCAL | $13.32 |
| School Tax Rate - STATE | $1.73 |
| County Tax Rate | $0.79 |
| TOTAL | $19.42 |
| Median Ratio 81.8% |
2020
| Town Tax Rate | $3.35 |
| School Tax Rate - LOCAL | $12.91 |
| School Tax Rate - STATE | $1.70 |
| County Tax Rate | $0.80 |
| TOTAL | $18.76 |
| Median Ratio 100.2% |
2019
| Town Tax Rate | $4.49 |
| School Tax Rate - LOCAL | $14.79 |
| School Tax Rate - STATE | $2.21 |
| County Tax Rate | $1.01 |
| TOTAL | $22.50 |
Median Ratio 83.0% |
2018
| Town Tax Rate | $4.23 |
| School Tax Rate - LOCAL | $15.17 |
| School Tax Rate - STATE | $2.22 |
| County Tax Rate | $1.02 |
| TOTAL | $22.64 |
| Median Ratio: 87.8% | |
2017
| Town Tax Rate | $3.68 |
| School Tax Rate - LOCAL | $14.08 |
| School Tax Rate - STATE | $2.18 |
| County Tax Rate | $1.01 |
| TOTAL | $20.95 |
| Median Ratio: 93.3% | |
2016
| Town Tax Rate | $4.38 |
| School Tax Rate - LOCAL | $13.09 |
| School Tax Rate - STATE | $2.21 |
| County Tax Rate | $0.97 |
| TOTAL | $20.65 |
| Median Ratio: 97.5% | |
2015
| Town Tax Rate | $4.20 |
| School Tax Rate - LOCAL | $12.98 |
| School Tax Rate - STATE | $2.17 |
| County Tax Rate | $0.99 |
| TOTAL | $20.34 |
| Median Ratio: 101.3% |
2014
| Town Tax Rate | $4.76 |
| School Tax Rate - LOCAL | $13.54 |
| School Tax Rate - STATE | $2.48 |
| County Tax Rate | $1.04 |
| TOTAL | $21.82 |
| Median Ratio: 95.7% |

