Trails and Hiking
Nottingham has so many conservation easements, forests, and natural areas to explore. We encourage all hikers and outdoor enthusiasts to take a look at this list of trails that we have compiled to learn more about the trails, how to access them, and what to expect when you arrive. Click the name of each trail to get more information.
If you are planning on trying a few of these hikes, make sure you take a look at our Town 10 Trail Challenge where you can keep track of your treks and earn a limited edition patch!
| Trail | Location | Distance |
|---|---|---|
| Mulligan Forest | Steven's Hill Rd | 5 mi. |
| Maggie Terninko Boulder Loop Trail | Case Rd | 1.2 mi. |
| Town Office River and StoryWalk® | Stage Rd | 0.5 mi. |
| North River Preserve | Stage Rd | 1 mi. |
| Marsh Woods Conservation Area | Freeman Hall Rd | 1.5 mi. |
| Howard Swain Memorial Forest | Deerfield Rd | 1.5 mi. |
| Marston Farm Recreation Area | Mill Pond Rd | 0.6 mi. |
| Kennard Forest | Kennard Rd | 1.2 mi. |
| Oak Trail - Pawtuckaway | Fundy Cove Boat Launch | 2.2 mi. |
| Fire Tower Trail - Pawtuckaway | Tower Rd | 0.8 mi. |
| Attachment | Size |
|---|---|
| 7.56 MB |
