State Funding Received
RSA 32:5-d Disclosure of State Funding Received – All municipalities and school district governing bodies shall post the amount of funds received from the state, either by allocation or grant, on their official town or school website within 30 days of receipt. Effective September 24, 2024.
| Date Received | Fund | Description | Amount |
| 01/29/2026 | General | FY26 Q3 Highway Block Grant | $35,380.30 |
| Date Received | Fund | Description | Amount |
| 12/24/2025 | General | FY2025 Meals & Rooms Tax | $542,124.56 |
| 12/16/2025 | General | Body-Worn Camera Grant | $3,496.50 |
| 10/07/2025 | General | Police Special Duty - State Park | $6,120.00 |
| 10/29/2025 | General | FY26 Q2 Highway Block Grant | $53,070.44 |
| 09/19/2025 | General | PPE Grant #22-101 | $1,832.68 |
| 07/29/2025 | General | FY26 Q1 Highway Block Grant | $53,070.44 |
| 05/14/2025 | General | Forest Land Reimbursement 2024 | $3,706.93 |
| 04/29/2025 | General | FY25 Q4 Highway Block Grant | $34,472.17 |
| 01/29/2025 | General | FY25 Q3 Highway Block Grant | $34,237.97 |
| Date Received | Fund | Description | Amount |
| 12/24/2024 | General | FY2024 Meals & Rooms Tax | $523,420.58 |
| 10/29/2024 | General | FY2025 Q2 Highway Block Grant | $51,356.94 |
| 08/26/2024 | General | Landfill State Assistance Grant | $2,602.80 |
| 07/29/2024 | General | FY2025 Q1 Highway Block Grant | $51,356.94 |
